Slit Sheet Stainless Steel Fiber for Refractory Materials
- Model
- S-304/25/50SP
Item specifics
- Material
- Stainless Steel
- Length
- 25mm
- Cross Section
- Rounded
- Shape
- Straight
- Tensile strength
- >400Mpa
- Diameter
- 0.5mm
- Standard
- ASTM A820
- Aspect ratio
- 50
- Standard
- ASTM A820
Review
Description
Product Description
1. Type: S-304/25*0.5*0.6ST
2. Materials: Stainless Steel
3. Grade: 304
4. Standard: ASTM A820
Low Carbon Steel | Chemical Analysis(%) | |||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | ||
Grade | 304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.030 | 18-20.0 | 8-10.5 |
Length(mm) | Diameter(mm) | Aspect Ratio | Shape | Tensile Strength(Mpa) | No/kg(approx.) |
10 | 0.4 | 25 | straight | 400 Min | 101200 |
15 | 0.4 | 37.5 | Straight Straight Press | 67500 | |
20 | 0.4 | 50 | 50600 | ||
20 | 0.5 | 40 | 32400 | ||
25 | 0.4 | 62.5 | 40500 | ||
25 | 0.5 | 50 | 25900 | ||
30 | 0.4 | 75 | 33700 | ||
30 | 0.5 | 60 | 21600 |
product picture